No changes to the Senate ratings this week.
Safe D | Likely D | Leans D | Toss Up | Leans R | Likely R | Safe R | |
SD 12 (Open) | SD 3 (Montford) | SD 14 (Open) | SD 8 (Open) | SD 4 (Open) | SD 1 (Gaetz) | ||
SD 19 (Open) | SD 9 (Gibson) | SD 35 (Margolis) | SD 34 (Bogdanoff/Sachs) | SD 7 (Open) | SD 2 (Evers) | ||
SD 27 (Open) | SD 25 (Open) | SD 10 (Simmons) | SD 5 (Dean) | ||||
SD 29 (Ring) | SD 15 (Open) | SD 6 (Thrasher) | |||||
SD 31 (Smith) | SD 21 (Open) | SD 11 (Hays) | |||||
SD 33 (Sobel) | SD 24 (Open) | SD 13 (Gardiner) | |||||
SD 36 (Braynon) | SD 32 (Negron) | SD 16 (Altman) | |||||
SD 39 (Open) | SD 17 (Open) | ||||||
SD 18 (Open) | |||||||
SD 20 (Latvala) | |||||||
SD 22 (Open) | |||||||
SD 23 (Richter) | |||||||
SD 26 (Open) | |||||||
SD 28 (Open) | |||||||
SD 30 (Benacquisto) | |||||||
SD 37 (Flores) | |||||||
SD 38 (Garcia) | |||||||
SD 40 (Diaz De La Portilla) |
NO TOSS-UPS
Both toss-ups (SD-8 and SD-34) are assigned to the GOP as current polling indicates the Republicans are slightly favored to win both races.
That would put the chamber at 27 R 13 D
Our current House projection is 76 R 44 D
You must log in to post a comment.