In 2011 the Florida Legislature passed an “open carry” law pushed strongly by the NRA. Below is the full vote in both House and Senate where several Democrats crossed over and joined a unanimous Republican caucus in backing this legislation.
Full vote of both chambers is below.
Date |
Bill No. |
Bill Title |
Outcome |
Vote |
District | Party | Vote | ||
FL | 1 | Republican | Yea | |
FL | 1 | Sen. Anthony C. ‘Tony’ Hill Sr. | Democratic | Yea |
FL | 2 | Sen. Greg Evers | Republican | Yea |
FL |
3 |
Sen. Bill Montford | Democratic | Nay |
FL | 5 | Sen. Charles S. ‘Charlie’ Dean Sr. | Republican | Nay |
FL | 5 | Sen. Stephen R. Wise | Republican | Yea |
FL | 6 | Sen. John Thrasher | Republican | Yea |
FL | 7 | Sen. Evelyn J. Lynn | Republican | Yea |
FL | 10 | Sen. David Simmons | Republican | Yea |
FL | 10 | Sen. Ronda R. Storms | Republican | Did Not Vote |
FL | 11 | Sen. D. Alan Hays | Republican | Yea |
FL | 11 | Sen. Mike B. Fasano | Republican | Yea |
FL | 12 | Sen. Jim Norman | Republican | Yea |
FL |
13 |
Sen. Dennis L. Jones | Republican | Nay |
FL | 13 | Sen. Andy Gardiner | Republican | Yea |
FL | 14 | Sen. Stephen M. ‘Steve’ Oelrich | Republican | Yea |
FL | 15 | Sen. Paula B. Dockery | Republican | Yea |
FL | 16 | Sen. Thad Altman | Republican | Yea |
FL | 17 | Sen. J.D. Alexander | Republican | Yea |
FL | 19 | Sen. Gary Siplin | Democratic | Nay |
FL | 19 | Sen. Arthenia L. Joyner | Democratic | Nay |
FL | 20 | Sen. Jack Latvala | Republican | Yea |
FL |
21 |
Sen. Michael S. ‘Mike’ Bennett | Republican | Yea |
FL | 23 | Sen. Garrett Richter | Republican | Yea |
FL | 25 | Sen. Ellyn Setnor Bogdanoff | Republican | Yea |
FL | 26 | Sen. Mike Haridopolos | Republican | Yea |
FL | 28 | Sen. Nancy Carroll Detert | Republican |
Yea |
FL | 29 | Sen. Jeremy Ring | Democratic | Did Not Vote |
FL | 30 | Sen. Lizbeth Benacquisto | Republican | Yea |
FL | 31 | Sen. Christopher L. ‘Chris’ Smith | Democratic | Nay |
FL | 32 | Sen. Joe Negron | Republican | Yea |
FL | 33 | Sen. Eleanor Sobel | Democratic | Nay |
FL | 34 | Sen. Nan H. Rich | Democratic |
Nay |
FL | 34 | Sen. Maria Lorts Sachs | Democratic | Nay |
FL | 35 | Sen. Gwen Margolis | Democratic | Nay |
FL | 36 | Sen. Oscar J. Braynon II | Democratic | Nay |
FL | 37 | Sen. Anitere Flores | Republican | Yea |
FL | 38 | Sen. Rene Garcia | Republican | Yea |
FL | 39 | Sen. Larcenia J. Bullard | Democratic | Did Not Vote |
FL |
40 |
Sen. Miguel A. Diaz de la Portilla | Republican |
Yea |
HOUSE
FL | 1 | Rep. Clay Ingram | Republican | Yea |
FL | 2 | Rep. C.V. ‘Clay’ Ford | Republican | Yea |
FL | 3 | Rep. Douglas Vaughn ‘Doug’ Broxson | Republican | Yea |
FL | 4 | Rep. Matt Gaetz | Republican | Yea |
FL | 5 | Rep. Brad E. Drake | Republican | Yea |
FL | 5 | Rep. Marti Coley | Republican | Yea |
FL | 6 | Rep. Jimmy Theo Patronis Jr. | Republican | Yea |
FL | 8 | Rep. Alan B. Williams | Democratic | Nay |
FL | 9 | Rep. Michelle Rehwinkel Vasilinda | Democratic | Yea |
FL | 10 | Rep. Leonard L. Bembry | Democratic | Yea |
FL | 10 | Rep. Elizabeth W. Porter | Republican | Yea |
FL | 11 | Rep. Janet H. Adkins | Republican | Yea |
FL | 12 | Rep. Lake Gross Ray III | Republican | Yea |
FL | 13 | Rep. Reginald N. ‘Reggie’ Fullwood | Democratic | Nay |
FL | 14 | Rep. Mia L. Jones | Democratic | Yea |
FL | 15 | Rep. Daniel James Davis | Republican | Yea |
FL | 16 | Rep. Charles W. McBurney Jr. | Republican | Yea |
FL | 17 | Rep. Ronald Joseph ‘Doc’ Renuart Sr. | Republican | Yea |
FL | 19 | Rep. Charles E. Van Zant | Republican | Yea |
FL | 19 | Rep. Michael Bruce ‘Mike’ Weinstein | Republican | Yea |
FL | 20 | Rep. William L. ‘Bill’ Proctor | Republican | Yea |
FL | 21 | Rep. Keith Warren Perry | Republican | Yea |
FL | 23 | Rep. Dennis K. Baxley | Republican | Yea |
FL | 23 | Rep. Charles S. ‘Chuck’ Chestnut IV | Democratic | Yea |
FL | 26 | Rep. Fredrick W. ‘Fred’ Costello | Republican | Yea |
FL | 26 | Rep. Dwayne L. Taylor | Democratic | Yea |
FL | 28 | Rep. Jason T. Brodeur | Republican | Yea |
FL | 28 | Rep. Dorothy L. Hukill | Republican | Yea |
FL | 31 | Rep. Bryan Nelson | Republican | Yea |
FL | 32 | Rep. Larry Metz | Republican | Yea |
FL | 33 | Rep. H. Marlene D. ‘Marlene’ O’Toole | Republican | Yea |
FL | 34 | Rep. Christopher E. ‘Chris’ Dorworth | Republican | Yea |
FL | 34 | Rep. Jimmie T. Smith | Republican | Yea |
FL | 35 | Rep. Robert C. ‘Rob’ Schenck III | Republican | Yea |
FL | 35 | Rep. Dean R. Cannon Jr. | Republican | Yea |
FL | 36 | Rep. Scott Allen Randolph | Democratic | Yea |
FL | 37 | Rep. Scott Plakon | Republican | Yea |
FL | 37 | Rep. Richard M. Corcoran | Republican | Yea |
FL | 38 | Rep. William W. ‘Will’ Weatherford | Republican | Yea |
FL | 39 | Rep. Geraldine F. ‘Geri’ Thompson | Democratic | Yea |
FL | 40 | Rep. Seth D. McKeel | Republican | Yea |
FL | 40 | Rep. Eric ‘E.’ Eisnaugle | Republican | Yea |
FL | 41 | Rep. John Wood | Republican | Yea |
FL | 44 | Rep. Stephen L. Precourt | Republican | Yea |
FL | 46 | Rep. John Legg | Republican | Yea |
FL | 48 | Rep. Peter F. Nehr | Republican | Yea |
FL | 49 | Rep. Darren Michael Soto | Democratic | Did Not Vote |
FL | 50 | Rep. Tom Goodson | Republican | Yea |
FL | 51 | Rep. Steve Crisafulli | Republican | Yea |
FL | 52 | Rep. Jeffrey Paul ‘Jeff’ Brandes | Republican | Yea |
FL | 52 | Rep. Ritch Workman | Republican | Yea |
FL | 53 | Rep. Rick Kriseman | Democratic | Nay |
FL | 53 | Rep. John Joseph Tobia | Republican | Yea |
FL | 54 | Rep. James C. ‘Jim’ Frishe | Republican | Yea |
FL | 54 | Rep. Debbie Mayfield | Republican | Yea |
FL | 56 | Rep. Rachel V. Burgin | Republican | Yea |
FL | 56 | Republican | Yea | |
FL | 60 | Rep. Dana D. Young | Republican | Yea |
FL | 60 | Rep. Shawn Harrison | Republican | Yea |
FL | 61 | Rep. Betty Reed | Democratic | Nay |
FL | 62 | Rep. Janet Cruz | Democratic | Did Not Vote |
FL | 62 | Rep. Richard ‘Rich’ Glorioso | Republican | Yea |
FL | 64 | Rep. Kelli Stargel | Republican | Yea |
FL | 64 | Republican | Yea | |
FL | 66 | Rep. Lawrence T. ‘Larry’ Ahern | Republican | Yea |
FL | 67 | Rep. Ed Hooper | Republican | Yea |
FL | 70 | Rep. Darryl Ervin Rouson | Democratic | Yea |
FL | 71 | Rep. Jim Boyd | Republican | Yea |
FL | 72 | Rep. Paige Vanier Kreegel | Republican | Yea |
FL | 72 | Republican | Yea | |
FL | 73 | Rep. Greg W. Steube | Republican | Yea |
FL | 74 | Rep. Gary Aubuchon | Republican | Yea |
FL | 74 | Rep. Doug Holder | Republican | Yea |
FL | 75 | Rep. Kenneth L. ‘Ken’ Roberson | Republican | Yea |
FL | 75 | Rep. Trudi K. Williams | Republican | Yea |
FL | 77 |
Rep. Denise Grimsley |
Republican | Did Not Vote |
FL | 78 | Rep. Steven M. ‘Steve’ Perman | Democratic | Yea |
FL | 79 | Rep. Matthew H. ‘Matt’ Caldwell | Republican | Yea |
FL | 79 | Rep. Mike Horner | Republican | Yea |
FL |
80 |
Rep. Matt Hudson | Republican | Yea |
FL | 82 | Rep. William D. Snyder | Republican | Yea |
FL | 83 | Rep. Gayle Bauer Harrell | Republican | Yea |
FL | 84 | Rep. Mackenson ‘Mack’ Bernard | Democratic | Yea |
FL |
85 |
Rep. Joseph Abruzzo | Democratic | Yea |
FL | 85 | Rep. Patrick J. ‘Pat’ Rooney Jr. | Republican | Yea |
FL | 86 | Rep. Mark S. Pafford | Democratic | Nay |
FL | 89 | Rep. Jeff Clemens | Democratic | Yea |
FL |
89 |
Rep. Bill Hager | Republican | Yea |
FL |
90 |
Rep. Lori B. Berman | Democratic | Nay |
FL |
91 |
Rep. Irving Slosberg | Democratic | Nay |
FL |
92 |
Rep. Gwyndolen ‘Gwyn’ Clarke-Reed | Democratic | Nay |
FL |
93 |
Rep. George R. Moraitis Jr. | Republican | Yea |
FL | 94 | Rep. Perry E. Thurston Jr. | Democratic | Nay |
FL | 95 | Rep. Hazelle P. Rogers | Democratic | Yea |
FL |
96 |
Rep. James W. ‘Jim’ Waldman | Democratic | Yea |
FL | 96 | Rep. Ari Abraham Porth | Democratic | Nay |
FL |
97 |
Rep. Martin David ‘Marty’ Kiar | Democratic | Yea |
FL | 98 | Rep. Franklin Sands | Democratic | Yea |
FL |
99 |
Rep. Elaine J. Schwartz | Democratic | Nay |
FL |
100 |
Rep. Joseph A. ‘Joe’ Gibbons | Democratic | Yea |
FL | 100 | Rep. Evan Boyd Jenne | Democratic | Nay |
FL |
104 |
Rep. John Patrick Julien | Democratic | Yea |
FL | 105 | Rep. Carlos Trujillo | Republican | Yea |
FL |
106 |
Rep. Richard L. Steinberg | Democratic | Yea |
FL | 106 | Rep. Kathleen C. Passidomo | Republican | Yea |
FL | 107 | Rep. Luis R. Garcia Jr. | Democratic | Nay |
FL | 107 | Rep. Barbara Watson | Democratic | Nay |
FL | 108 | Rep. Daphne D. Campbell | Democratic | Nay |
FL | 109 | Democratic | Nay | |
FL | 111 | Republican | Yea | |
FL | 113 |
Rep. Carlos Lopez-Cantera |
Republican | Yea |
FL | 114 |
Rep. Ana Rivas Logan |
Republican | Yea |
FL | 114 | Rep. Erik Fresen | Republican | Yea |
FL | 115 | Rep. Michael Bileca | Republican | Yea |
FL | 116 | Rep. Jose Felix Diaz | Republican | Yea |
FL | 118 | Rep. Frank Artiles | Republican | Yea |
FL | 118 | Rep. Dwight Bullard | Democratic |
Nay |
FL | 119 | Rep. Jeanette M. Nunez | Republican | Yea |
FL | 120 | Rep. Ron Saunders | Democratic | Yea |
We should all be embarrassed by this vote. What a disgrace.
A vote many made to get appropriations from the Republicans. Most Ds who voted for this don’t agree with this.
Darren Soto a terrible vote on gun issues. His DNV is probably a vote pair with someone else who didn’t vote.
They did not vote for this and then screamed from the tree tops how antigun they are. Come on who are you kidding. Soto, Clemens, Abruzzo, Bernard, Saunders, Waldman, etc….They are all a bunch of idiots anyway. They will be voted out, bought out, jailed in or start threatening people in the process. Crist already bought most of them who has an awful record. Bring your gun to work. What a joke!
Go for you for showing how they voted! It is about time people focus on votes instead of their lame bs that they talk about at meetings. Sorry to tell you though your Alan guy sucks as bad as the Bush’s lobbyist.
As soon as our powerful leaders get the word from the NRA they will know what to do. 20 dead children isn’t as important as the NRA lobby.