Well, not exactly a “live blog”, but the numbers below will be updating throughout the afternoon. Here is what we have so far, and please comment below. Another note, the district numbers are by what they are currently filed as. Of course, this will change once all candidate file for their correct districts.
State Senate
District | Candidate | Q1 | Total |
1 |
Gibson, Audrey (DEM) *Incumbent | ||
2 |
Evers, Greg (REP) *Incumbent |
$ 8,300 |
$ 203,600 |
3 |
Burton V, Robert Perrin (REP) |
W |
$ 20 |
|
Dean, Charles S. (REP) *Incumbent | ||
4 |
Duggan, Wyman Russo (REP) |
$ 25,785 |
$ 25,785 |
|
Gaetz, Don (REP) *Incumbent | ||
|
Weinstein, Michael Bruce (REP) |
$ 6,375 |
$ 113,100 |
5 |
Bean, Aaron (REP) |
$ 22,055 |
$ 341,455 |
6 |
Montford, Bill (DEM) *Incumbent |
$ 14,400 |
$ 151,675 |
7 |
Bradley, Rob (REP) |
$ 68,401 |
$ 68,401 |
|
Bruno, Frank T. (DEM) | ||
|
Hukill, Dorothy L. (REP) | $17,305 | $232.404 |
|
Porter, Jacqueline E. (REP) |
W |
$ – |
|
Scarborough, Brian R. (DEM) | ||
8 |
Patterson, Pat (REP) | ||
|
Thrasher, John (REP) *Incumbent |
$ 26,650 |
$ 428,315 |
9 |
Gardiner, Andy (REP) *Incumbent | ||
|
Rushing, Ronald (REP) |
$ 100 |
$ 6,610 |
10 |
Shepler, William Robert (REP) | ||
|
Storms, Ronda (REP) *Incumbent | ||
11 |
Legg, John (REP) | ||
|
Simpson, Wilton (REP) |
$ 29,325 |
$ 220,325 |
12 |
Korsak, John (REP) |
$ 11,090 |
$ 11,090 |
|
Norman, Jim (REP) *Incumbent |
$ 18,700 |
$ 177,820 |
13 |
Frishe, James C. (REP) | ||
|
Waters, Leslie (REP) | ||
14 |
Oelrich, Stephen M. (REP) *Incumbent | ||
|
Brown, Prince (REP) | ||
|
Soto, Darren (DEM) | $9,650 | $31,650 |
15 |
Myers, Jack R. (REP) |
$ 26,990 |
$ 127,110 |
|
Stargel, Kelli (REP) | ||
|
Wallace, Rob (REP) | ||
16 |
Latvala, Jack (REP) *Incumbent | ||
17 |
Grimsley, Denise (REP) |
$ 19,525 |
$ 749,380 |
18 |
Joyner, Arthenia L. (DEM) *Incumbent | ||
19 |
Acosta, Robert (DEM) |
??? |
$ – |
|
Gallart, Rogue (DEM) |
$ 50 |
$ 210 |
|
Siplin, Victoria (DEM) | ||
|
Stewart, Linda A. (DEM) | ||
|
Thompson, Geraldine F. (DEM) | ||
20 |
Hays, Alan (REP) *Incumbent |
$ 19,600 |
$ 150,820 |
22 |
Simmons, David (REP) *Incumbent | ||
23 |
Detert, Nancy (REP) *Incumbent |
$ 10,750 |
$ 122,675 |
24 |
Altman, Thad (REP) *Incumbent | ||
|
DeCocq, James D. (REP) | ||
25 |
Abruzzo, Joseph (DEM) |
$ 5,000 |
$ 65,759 |
|
Bogdanoff, Ellyn (REP) *Incumbent | ||
|
Lameyer, Mike (REP) |
$ 380 |
$ 1,035 |
|
Sommers, Geoffrey (REP) | ||
26 |
Galvano, Bill (REP) | ||
27 |
Benacquisto, Lizbeth (REP) *Incumbent | ||
|
Bernard, Mackenson “Mack” (DEM) | ||
|
Clemens, Jeff (DEM) | ||
|
Williams, Trudi K. (REP) |
$ 7,530 |
$ 93,086 |
28 |
Negron, Joe (REP) *Incumbent |
$ 42,800 |
$ 473,300 |
29 |
Smith, Christopher “Chris” (DEM) *Incumbent | ||
30 |
Rader, Kevin J.G. (DEM) | ||
|
Sachs, Maria R. (DEM) *Incumbent |
$ 6,000 |
$ 84,375 |
31 |
Sobel, Eleanor (DEM) *Incumbent | ||
32 |
Ring, Jeremy (DEM) *Incumbent |
$ 8,000 |
$ 45,850 |
33 |
Braynon II, Oscar (DEM) *Incumbent | ||
|
Pierre, Nadia (DEM) |
W |
$ – |
34 |
Rankin, William David (DEM) | ||
35 |
Diaz de la Portilla, Alex (REP) | ||
|
Margolis, Gwen (DEM) *Incumbent |
$ 8,250 |
$ 48,091 |
|
Samuel, Berthram B. (NPA) |
w |
$ – |
|
Starr Jr., Stephen J. (REP) | ||
36 |
Diaz de la Portilla, Miguel A. (REP) *Incumbent | ||
37 |
Richter, Garrett (REP) *Incumbent | ||
38 |
Flores, Anitere (REP) |
$ 10,000 |
$ 160,779 |
39 |
Bullard, Dwight (DEM) | ||
|
Bush III, James (DEM) | ||
|
Saunders, Ron (DEM) | ||
40 |
Garcia, Rene (REP) *Incumbent |
State House
1 | Ingram, Clay (REP) | $3,750 | $79,950 |
Williamson, Jayer (REP) | |||
2 | Ford, C.V. (Clay) (REP) | $2,700 | $67,945 |
3 | Broxson, Douglas V. (REP) | ||
Wiggins, Gloria Ann (DEM) | |||
4 | Gaetz, Matt (REP) | $6,200 | $171,140 |
5 | Coley, Marti (REP) | $5,250 | $57,850 |
Glidewell Sr., Daniel Thomas (REP) | $0 | $0 | |
6 | Patronis Jr., Jimmy T. (REP) | $8,500 | $132,350 |
7 | Beshears, Halsey (REP) | ||
Curtis Jr., Donald R. (REP) | $15,000 | $15,000 | |
Dickens, Thomas (DEM) | |||
Hill, Robert (DEM) | $10,845 | $10,845 | |
Williams, Mike (REP) | |||
8 | Williams, Alan (DEM) | $6,050 | $68,625 |
9 | Farmer, James Lyell (NPA) | ||
Maxwell, Bradley (REP) | |||
Rehwinkel | $7,720 | $22,345 | |
10 | Bembry, Leonard L. (DEM) | $0 | $4,999 |
Smith, A.J. (DEM) | |||
11 | Adkins, Janet H. (REP) | $19,875 | $100,120 |
Byrd, Cord (REP) | $5,520 | $5,520 | |
Porter, Elizabeth W. (REP) | |||
14 | Jones, Mia (DEM) | $4,300 | $25,137 |
Loesche, Jonathan William (LIB) | W | $0 | |
MacNaughton, G. Scott (LIB) | $132 | $132 | |
15 | Davis, Daniel James (REP) | $6,408 | $195,541 |
Fullwood, Reginald N. (DEM) | |||
16 | McBurney Jr., Charles W. (REP) | ||
17 | Ray III, Lake Gross (REP) | ||
18 | Cummings, William Travis (REP) | $66,226 | $66,226 |
Renuart, Ronald “Doc” | $8,704 | $64,276 | |
Sharp, Rebecca Sue (REP) | $640 | $640 | |
Smith, Dave (DEM) | $0 | $0 | |
19 | Chambers, Randy Darrell (REP) | $0 | $0 |
Kendall, Kim J. (REP) | $13,001 | $43,922 | |
Smith, Andrew P. (REP) | $495 | $495 | |
Van Zant, Charles (REP) | |||
20 | Davis, Michael Alan (REP) | $10,350 | $58,560 |
21 | Bosshardt, Aaron Mandel (DEM) | ||
Bowman, David Lee (REP) | $700 | $2,220 | |
Morey, Andrew (DEM) | |||
Perry, Warren Keith (REP) | |||
22 | Alphonse, James Louis (NPA) | ||
Stone, Charlie (REP) | $4,460 | $4,460 | |
23 | Watson Jr., Clovis (DEM) | $12,095 | $28,553 |
Wheeler, Marihelen Haddock (DEM) | |||
24 | Baxley, Dennis K. (REP) | $7,492 | $83,612 |
Courtney, Doug (DEM) | $740 | $740 | |
Hutson, Travis (REP) | $70,675 | $70,675 | |
O’Brien, Donald (REP) | $150 | $150 | |
25 | France, Maureen Elizabeth (REP) | $3,950 | $20,415 |
26 | Costello, Fred (REP) | $1,950 | $107,365 |
Taylor, Dwayne L. (DEM) | |||
Vroman, William “Bill” Lewis (NPA) | $0 | $0 | |
27 | Santiago, David (REP) | $10,685 | $10,685 |
28 | Brodeur, Jason T. (REP) | $12,171 | $122,096 |
29 | Dorworth, Christopher Erickson (REP) | $30,900 | $250,995 |
30 | Alvarez, John Paul (DEM) | $2,057 | $6,288 |
Dentel, Karen Castor (DEM) | |||
Plakon, Scott (REP) | |||
Reynolds, LaToya S. (DEM) | |||
Whiting, Kimberly (DEM) | |||
Workman, Ritch (REP) | $18,000 | $118,000 | |
31 | Nelson, Bryan (REP) | $20,945 | $63,670 |
Tobia, John Joseph (REP) | $3,000 | $31,950 | |
Trent, Laureen (REP) | |||
32 | Blake, Michael C. (DEM) | $3,800 | $4,275 |
Metz, Larry (REP) | $4,750 | $64,740 | |
33 | Bush, John F. (REP) | $1,610 | $1,610 |
Duncan, Hannibal (DEM) | $0 | $0 | |
Perez, Franklin (LIB) | |||
34 | Argenziano, Nancy (INT) | ||
Clelland, Michael P. (DEM) | $10,495 | $27,980 | |
Smith, Jimmie T. (REP) | $4,700 | $47,500 | |
35 | Elahi, Shayan (DEM) | ||
Lawson, Jeffrey L. (REP) | $890 | $1,745 | |
Perry, Stacy (NPA) | |||
36 | Fasano, Mike (REP) | ||
Gelzer, Lawanna Renee (DEM) | |||
Kennedy, Michael David (REP) | $460 | $460 | |
Mathieu, James (REP) | $2,285 | $8,145 | |
Randolph, Scott Allen (DEM) | $4,239 | $49,483 | |
37 | Corcoran, Richard (REP) | $25,275 | $201,062 |
38 | Bracy III, Randolph (DEM) | W | $0 |
Heinzelman, Heinie (NPA) | |||
39 | Bradford, Sean (DEM) | $975 | $1,150 |
Combee, Neil (REP) | $12,165 | $13,715 | |
Henry, Jason Samuel (DEM) | |||
Lynum, Edward Juan (DEM) | |||
Powell, Pam (DEM) | |||
40 | Eisnaugle, Eric (REP) | $9,325 | $115,950 |
McKeel, Seth D. (REP) | $6,500 | $173,101 | |
41 | Douglas, Lee (DEM) | $590 | $590 |
Falconer, Matthew John (REP) | $5,536 | $5,536 | |
Glover, Nathaniel W. (DEM) | |||
Oliveira, Ronney Roger (REP) | W | $0 | |
Welzel, Karen M. (DEM) | |||
Wood, John (REP) | $8,500 | $99,780 | |
42 | Horner, Mike (REP) | $8,808 | $166,961 |
O’toole, H. Marlene (REP) | $5,700 | $49,725 | |
43 | Cortes, John (DEM) | $200 | $200 |
Dostal, Lynn Thomas (DEM) | $150 | $1,827 | |
Otero, Art (REP) | $500 | $500 | |
Rangel, Ricardo (DEM) | $4,715 | $4,715 | |
44 | Precourt, Stephen L. (REP) | $7,350 | $111,089 |
Rocco, Rose (DEM) | $675 | $675 | |
Schenck, Robert (REP) | |||
45 | Currie, Shannon (DEM) | ||
47 | Ali, Shane S. (DEM) | ||
Brooks, Robert G. (REP) | |||
DeForest, Andrew Ricardo (NPA) | |||
Grant, James W. (REP) | |||
48 | Baker, Marg (REP) | $65 | $1,117 |
Centeno, Jacqueline (DEM) | |||
Nehr, Peter (REP) | |||
Perfetti, Tory Anthony (REP) | $1,795 | $2,149 | |
Sprowls, Christopher Joseph (REP) | $23,930 | $23,930 | |
Torres Jr., Victor M. (DEM) | |||
Tropea, Philip William (REP) | $0 | $0 | |
49 | Plasencia, Rene (REP) | $17,976 | $17,976 |
Saunders, Joe (DEM) | $55,731 | $55,731 | |
50 | Ashby, Sean Graham (DEM) | $2,115 | $2,190 |
Farrell, Bennett J. (DEM) | $0 | $0 | |
Goodson, Tom (REP) | $20,700 | $84,450 | |
51 | Crisafulli, Steve (REP) | $8,300 | $183,665 |
52 | Hamel, Daryle Lee (REP) | $119 | $119 |
Nobles IV, William Daniel (DEM) | |||
Weidner, Matthew Decell (NPA) | $0 | $0 | |
53 | Kriseman, Rick (DEM) | $3,500 | $28,150 |
54 | Dobyns, Jim (REP) | ||
Mayfield, Deborah J. (REP) | $10,400 | $143,057 | |
Pace, Douglass E (REP) | $327 | $2,376 | |
Welch Jr., James Stewart (REP) | $0 | $250 | |
55 | Johnson, Randy Duane (REP) | $6,750 | $6,750 |
Rouson, Darryl Ervin (DEM) | |||
Russ, Sharon (REP) | |||
56 | Albritton, Ben (REP) | $8,250 | $138,612 |
Laricchia, Lewis (NPA) | |||
57 | Barnett, Bruce D. (DEM) | $645 | $645 |
Raburn, Jacob William (REP) | $23,205 | $23,205 | |
Wicker, Joseph Henry (REP) | $11,949 | $11,949 | |
58 | Raulerson, Daniel D. (REP) | $14,980 | $90,950 |
59 | Burgin, Rachel V. (REP) | $3,000 | $71,975 |
Denson, Tatiana M. (DEM) | |||
Floyd, Michael Arden (REP) | |||
60 | Young, Dana D. (REP) | $16,090 | $264,414 |
61 | Reed, Betty (DEM) | ||
Stockmeister, Franklin Donald (NPA) | |||
Weatherford, Will (REP) | |||
62 | Cruz, Janet R. (DEM) | $5,250 | $56,525 |
63 | Danish, Mark Alan (DEM) | ||
Harrison, Shawn (REP) | $10,000 | $106,799 | |
64 | Castagnero, Carol (NPA) | ||
Garbutt, Eunice (DEM) | $3,550 | $3,550 | |
65 | Lindsey Jr., John W. (REP) | $577 | $1,514 |
66 | Ahern, Larry (REP) | $6,051 | $87,860 |
Ambrose, Mary Louise (DEM) | $1,090 | $1,090 | |
67 | Hooper, Ed (REP) | $23,675 | $85,780 |
Shepard, Christopher Ryan (REP) | $200 | $200 | |
68 | Brandes, Jeffrey (REP) | ||
69 | Peters, Kathleen Mick (REP) | $10,115 | $10,115 |
70 | Holder, Doug (REP) | $10,300 | $80,250 |
71 | Boyd, Jim (REP) | ||
Saltman, Andrew (DEM) | $750 | $750 | |
Tebrugge, Adam (DEM) | |||
72 | Martin, Jonathan Allen (REP) | $7,150 | $7,150 |
Pilon, Ray (REP) | $20,055 | $100,310 | |
73 | Steube, W. Greg (REP) | $3,500 | $77,677 |
Willard, Eugene Scott (CPF) | |||
74 | Aubuchon, Gary (REP) | $0 | $55,350 |
Berardi, Christopher James (REP) | $1,805 | $2,505 | |
Eagle, Dane (REP) | |||
75 | Dotres, Victor (REP) | ||
Roberson, Kenneth L. (REP) | $6,250 | $69,265 | |
Tolp, William R. (LIB) | |||
76 | Grant, Michael (REP) | ||
Hughes, Thomas G. (NPA) | W | $100 | |
Passidomo, Kathleen C. (REP) | |||
Richter, Peter Daniel (LIB) | $1,288 | $1,847 | |
Rodrigues, Ray (REP) | |||
77 | Drake, Crystal (DEM) | $2,235 | $3,295 |
Pigman, Edwin Cary (REP) | $9,524 | $14,194 | |
78 | Babb, Kerry (INT) | ||
Fitzenhagen, Heather Dawes (REP) | $65,377 | $65,377 | |
Mulicka, David Scott (REP) | |||
O’Hara, James Ryan (REP) | |||
79 | Caldwell, Matt (REP) | ||
80 | Hudson, Matt (REP) | $8,250 | $200,763 |
Ivey, Kory (REP) | |||
81 | Perman, Steven M. (DEM) | $4,250 | $32,500 |
Peterson, Melanie (REP) | $6,475 | $6,475 | |
82 | Domino, Carl J. (REP) | ||
Magar, MaryLynn (REP) | |||
Milton, Jonathan W. (REP) | $5,825 | $5,825 | |
Mortell, Michael Joseph (REP) | |||
Pasqualone, Jonathan W. (REP) | $1,495 | $5,435 | |
Turnquest, Calvin D. (REP) | $1,850 | $6,950 | |
83 | Harrell, Gayle Bauer (REP) | ||
84 | Argenio, Arthur (NPA) | ||
85 | Lutrin, David (DEM) | $0 | $0 |
Rooney Jr., Patrick J. (REP) | $26,900 | $70,374 | |
86 | Donnally, Tami Lynn (REP) | W | $0 |
Kasper, Sean Michael (REP) | W | $0 | |
87 | Hager, Bill (REP) | ||
Kerner, David M. (DEM) | $46,020 | $46,020 | |
Rios, Mike (DEM) | |||
88 | Pafford, Mark (DEM) | ||
Powell Jr., Bobby (DEM) | |||
90 | Berman, Lori B. (DEM) | $7,200 | $52,076 |
91 | Moffitt, Ryan Michael (FPP) | W | $0 |
Slosberg, Irving Irv (DEM) | $1,350 | $20,875 | |
92 | Clarke-Reed, Gwyndolen “Gwyn”(DEM) | ||
93 | Moraitis, George Reynold (REP) | $5,730 | $82,285 |
Thurston Jr., Perry E. (DEM) | |||
94 | Herman, Scott R. (REP) | $610 | $2,473 |
95 | Rogers, Hazelle P. (DEM) | ||
Waldman, James W. (DEM) | $11,650 | $28,900 | |
96 | Moskowitz, Jared Evan (DEM) | ||
97 | Gleason, James Anthony (REP) | $100 | $600 |
Simon, Lynnette Karen (REP) | |||
98 | Reinstein, Louis (DEM) | $9,733 | $62,630 |
Edwards, Katie (DEM) | $18,550 | $50,770 | |
99 | Schwartz, Elaine J. (DEM) | ||
100 | Smithmyer, Christopher W. (REP) | ||
102 | Crespo, Paul Luis (REP) | ||
Fortich, Jessica “Jessie” (REP) | $0 | $8,619 | |
103 | Diaz Jr., Manny (REP) | $17,300 | $52,826 |
Diaz de la Portilla, Renier (REP) | |||
Pritchett, Sharon (DEM) | |||
Watson, Barbara A. (DEM) | |||
104 | Behrman, Robin P. (DEM) | ||
Harrison, Douglas A. (REP) | |||
Mersinger, Alanna O. (DEM) | |||
Simon, Dominique (DEM) | |||
Stark, Richard Neil (DEM) | $10,442 | $48,968 | |
105 | Gibbons, Joseph A. (DEM) | $2,000 | $24,800 |
Trujillo, Carlos (REP) | |||
106 | Steinberg, Richard L. (DEM) | $6,450 | $30,400 |
Passidomo, Kathleen C. (REP) | $6,800 | $78,157 | |
Wolfson, Jonah Michael (DEM) | $49,625 | $49,625 | |
107 | Barreiro, Zoraida A. (REP) | W | $0 |
Julien, John Patrick (DEM) | $10,200 | $41,852 | |
108 | Campbell, Daphne (DEM) | $775 | $13,490 |
Desulme, Alix (DEM) | |||
Santangelo, Pat (DEM) | $3,400 | $13,055 | |
Tisdol, Matthew (DEM) | |||
109 | Stafford, Cynthia A. (DEM) | ||
110 | Oliva, Jose (REP) | $12,150 | $44,350 |
111 | Bodin, Amory (REP) | $1,658 | $2,658 |
Fresen, Erik (REP) | |||
Gonzalez, Eduardo (REP) | $6,650 | $113,871 | |
Hancock, Ross (DEM) | $1,205 | $1,205 | |
112 | Barreiro, Gustavo A. (REP) | $8,491 | $8,491 |
Dominguez, Alejandro (DEM) | $3,850 | $6,950 | |
Padron, Eric Cecilio (REP) | $3,000 | $3,000 | |
Rodriguez, Jose Javier (DEM) | $20,970 | $47,365 | |
113 | Avila, Bryan (REP) | $260 | $9,650 |
114 | Logan, Ana Rivas (REP) | ||
115 | Bileca, Michael (REP) | ||
Solomon, Jeffrey S. (DEM) | |||
116 | Diaz, Jose Felix (REP) | ||
117 | Ford, Harold James (DEM) | ||
Nillo, Jenny (REP) | |||
118 | Artiles, Frank (REP) | $6,350 | $11,200 |
McGhee, Kionne L. (DEM) | |||
Morris, Carmen (DEM) | |||
119 | Nunez, Jeanette M. (REP) | ||
Roques, John F. (DEM) | $10 | $10 | |
120 | McPherson, Morgan Joseph (REP) | $750 | $750 |
Raschein, Holly Merrill (REP) |
You must log in to post a comment.